Educational Visits for 2026-27
Dates are not yet confirmed and as further trips and educational visits are booked these will be added to this page. We also have a range of theme days which enhance our curriculum and are detailed in purple. Our minimum educational visits overview for the year is as follows:
| Year group / event | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 |
|---|---|---|---|---|---|---|
| Nursery | Visit to the Sealife Centre | |||||
| Reception | Visit to Hastings Museum – Funny Bones | Visit to Blackberry Farm | ||||
| Y1 and Y2 | Visit to Hastings Mosque | Pizza Express Visit | Visit to Mallydams – Habitats | |||
| Y3 and Y4 | Visit to Hastings Museum – Romans | Pearls of the Sea – Hastings Contemporary Visit Visit to a Church | Visit to Herstmonceux Science Centre – Light and Electricity focus | Swimming | Swimming | |
| Y5 and Y6 | Visit to Hastings Museum – Ancient Greeks | Y6 Visit to Bayeux Tapestry in London Visit to a Church | Visit to Dover Castle – Battle of Britan | Y6 London Visit Y5 Visit to Hastings Museum – Coding and Lego | ||
| Whole school theme days | Remembrance Parliament Week Anti-Bullying Week | World Book Day Art Gallery | Science Day | |||
| Parent Events | Meet the Teacher | Christmas Performance | Celebration Afternoon | World Book Day Celebration Afternoon Art Gallery Event | Science Celebration Afternoon | Sports Day Summer Picnic |
Trips and Experiences 2025-2026
| Year group | Trips and Workshops for 2025-2026 |
|---|---|
| Reception |
|
| Year 1 |
|
| Year 2 |
|
| Year 3 |
|
| Year 4 |
|
| Year 5 |
|
| Year 6 |
|
| Other Visits and Experiences |
|



